AKG kuddar som passar till flera AKG modeller.
Kompatibla med: AKG K601, K701, K702, Q701, 702, K612 hörlurar
Kuddar högkvalitativt sammet.
2 st kuddar (1par) ingår. Hörlurar ingår ej.
249,00 kr
AKG kuddar som passar till flera AKG modeller.
Kompatibla med: AKG K601, K701, K702, Q701, 702, K612 hörlurar
1 i lager
Mängdrabatt | Antal | Rabatt |
---|---|---|
Köp 2 få 5% rabatt | 2 | 5% 236,55 kr |
Köp 3 få 10% rabatt | 3 | 10% 224,10 kr |
Köp 4 st eller fler få 15% rabatt | 4 + | 15% 211,65 kr |
AKG kuddar som passar till flera AKG modeller.
Kompatibla med: AKG K601, K701, K702, Q701, 702, K612 hörlurar
Kuddar högkvalitativt sammet.
2 st kuddar (1par) ingår. Hörlurar ingår ej.
Märke | Headphoneparts |
---|---|
MPN | HPP-AKG-K701 |
1-4 dagar. Vi skickar din order med Postnord per brev till din brevlåda. Oftast har du din order dagen efter på vardagar.
Om paketet inte får plats i postlådan levereras det vid din dörr eller i en påse utanpå din postlåda. Du aviseras när leverans vid dörr eller i påse på lådan är utförd.
* Till vissa områden tar leveransen 2 dagar.
Vi ger dig 1 års garanti mot fabriaktions fel på produkterna. Det omfattar inte skador pga normalt användande och förslitning.
Det är enkelt att installera Ear Tips Pro, Memory foam & Ear Tips classic på AirPods Pro. De är designade för att enkelt passa direkt i fästet på AirPods Pro. Tryck på dem med lite kraft rakt på fästet.
Fungerar EarTips Pro, Memory foam, Ear tips Classic för AirPods Pro för andra hörlurar?
Ear Tips Pro, Memory Foam och Ear tips Classic för Airpods Pro är endast kompatibla med Apple AirPods Pro (både första och andra generationen) och fungerar inte med andra hörlurar.
Passar alla kunder till AirPods Pro i fodralet?
Ja, alla våra kuddar till AirPods Pro passar i fodralet.
Hur rengöra öronkuddar?
Det rekommenderas att rengöra kuddarna då och då för att förlänga livslängden på dem. Rengör kuddarna med en fuktig trasa med vanligt vatten. Låt dem lufttorka innan de används nästa gång.
Använd aldrig tvål, rengöringsmedel eller alkoholbaserade rengöringsmedel eftersom de kommer att bryta ner kuddarna. Vi rekommenderar också att du inte hanterar kuddaran direkt efter applicering av lotioner eller handsprit.
Hur länge håller öronkuddar?
Hållbarheten för öronkuddar beror på hur mycket de används och hur väl de tas om hand. Generellt sett kan det vara från några månader till något år med ordentlig skötsel. Ear Tips Pro, har ett yttre lager av silikon som gör att hållbarheten är längre jämfört med öronkuddar av enbart memory foam. Memory foam har en uppskattad hållbarhet om ca 6 månader, Ear Tips Pro med Memory Foam dubbelt så lång tid ca 12 månader.
Kan jag använda Ear Tips Pro till AirPods Pro under träning eller när jag svettas?
Ja, Ear Tips Pro är tillverkade av högkvalitativt silikonmaterial som tål svett och fukt. De är utformade för att sitta säkert på plats även under intensiv träning.
Vid köp av varor på webbplatsen har du som kund en lagstiftad 14 dagars ångerrätt som gäller från det att du har tagit emot en vara som du har beställt.
Om du vill ångra ditt köp kontakt oss via info@headphoneparts.se med namn, adress, email ordernummer samt vilka varor du vill returnera.
Ångerrätten omfattar inte produkter som inte kan säljas igen av hälso- eller hygienskäl. Detta omfattar till exempel örontoppar, hörlurskuddar. Dvs du kan inte returnera produkter där förpackningen är bruten och provad.
Vi tar inget ansvar för indirekta skador som kan uppstå på grund av produkten.
Vi reserverar oss för eventuella tryckfel på denna webbplats samt slutförsäljning av produkter. Vi garanterar inte att bilderna återger produkternas exakta utseende då en viss färgskillnad kan förekomma beroende på bildskärm, fotokvalitet samt upplösning. Vi försöker alltid på bästa sätt att visa produkterna så korrekt som möjligt. Vissa produktbilderna är gjorda av 3D-modeller av den anledningen att vi vill göra det tydligare hur produkten är uppbyggd. Detta kan göra att 3D-modellerna kan skilja sig från de verkliga produkterna.
Cookie | Varaktighet | Beskrivning |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_lscache_vary | 2 days | Litespeed sets this cookie to provide the prevention of cached pages. |
mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
wp-wpml_current_language | session | WordPress multilingual plugin sets this cookie to store the current language/language settings. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
handlID | 1 month | Handl utm grabber sets this cookie to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
handl_ref_domain | 1 month | Handl utm grabber sets this cookie to contain an ID for referral partners. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
handl_ip | 1 month | HandL UTM Grabber plugin sets this cookie to record the web browser's IP address. |
handl_landing_page | 1 month | HandL UTM Grabber plugin sets this cookie is used to record the very first page you visited on our site in your browser. |
handl_original_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_ref | 1 month | HandL UTM Grabber plugin sets this cookie to record the URL from which you came to our site. |
handl_url | 1 month | HandL UTM Grabber plugin sets this cookie to form the URL on which we placed the code that generates. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookies.js | session | No description available. |
cr_wpml_is_filtered | session | Description is currently not available. |
first_traffic_source | 1 month | Description is currently not available. |
handl_url_base | 1 month | Description is currently not available. |
HandLtestDomainNameServer | 1 day | Description is currently not available. |
m | 1 year 1 month 4 days | No description available. |
organic_source | 1 month | Description is currently not available. |
organic_source_str | 1 month | Description is currently not available. |
traffic_source | 1 month | No description available. |
user_agent | session | No description available. |
1 i lager
Mängdrabatt | Antal | Rabatt |
---|---|---|
Köp 2 få 5% rabatt | 2 | 5% 236,55 kr |
Köp 3 få 10% rabatt | 3 | 10% 224,10 kr |
Köp 4 st eller fler få 15% rabatt | 4 + | 15% 211,65 kr |
Recensioner
There are no reviews yet