MARSHALL monitor kuddar
Material: PU Läder
Kompatibla med: MARSHALL monitor hörlurar
Innehåller 2 kuddar (1 par)
Fri frakt från externt lager ca 4 veckors leveranstid direkt till din brevlåda. Skickas från utlandet. Pris inklusive moms och tull.
249,00 kr
MARSHALL monitor kuddar
Fri frakt från externt lager ca 4 veckors leveranstid direkt till din brevlåda. Skickas från utlandet. Pris inklusive moms och tull.
Externt lager
Mängdrabatt | Antal | Rabatt |
---|---|---|
Köp 2 få 5% rabatt | 2 | 5% 236,55 kr |
Köp 3 få 10% rabatt | 3 | 10% 224,10 kr |
Köp 4 st eller fler få 15% rabatt | 4 + | 15% 211,65 kr |
MARSHALL monitor kuddar
Material: PU Läder
Kompatibla med: MARSHALL monitor hörlurar
Innehåller 2 kuddar (1 par)
Fri frakt från externt lager ca 4 veckors leveranstid direkt till din brevlåda. Skickas från utlandet. Pris inklusive moms och tull.
Brand | Headphoneparts |
---|
Visa endast recensioner i Svenska (0)
1-4 dagar. Vi skickar din order med Postnord per brev till din brevlåda. Oftast har du din order dagen efter på vardagar.
Om paketet inte får plats i postlådan levereras det vid din dörr eller i en påse utanpå din postlåda. Du aviseras när leverans vid dörr eller i påse på lådan är utförd.
* Till vissa områden tar leveransen 2 dagar.
Vi ger dig 1 års garanti mot fabriaktions fel på produkterna. Det omfattar inte skador pga normalt användande och förslitning.
Det är enkelt att installera Ear Tips Pro, Memory foam & Ear Tips classic på AirPods Pro. De är designade för att enkelt passa direkt i fästet på AirPods Pro. Tryck på dem med lite kraft rakt på fästet.
Fungerar EarTips Pro, Memory foam, Ear tips Classic för AirPods Pro för andra hörlurar?
Ear Tips Pro, Memory Foam och Ear tips Classic för Airpods Pro är endast kompatibla med Apple AirPods Pro (både första och andra generationen) och fungerar inte med andra hörlurar.
Passar alla kunder till AirPods Pro i fodralet?
Ja, alla våra kuddar till AirPods Pro passar i fodralet.
Hur rengöra öronkuddar?
Det rekommenderas att rengöra kuddarna då och då för att förlänga livslängden på dem. Rengör kuddarna med en fuktig trasa med vanligt vatten. Låt dem lufttorka innan de används nästa gång.
Använd aldrig tvål, rengöringsmedel eller alkoholbaserade rengöringsmedel eftersom de kommer att bryta ner kuddarna. Vi rekommenderar också att du inte hanterar kuddaran direkt efter applicering av lotioner eller handsprit.
Hur länge håller öronkuddar?
Hållbarheten för öronkuddar beror på hur mycket de används och hur väl de tas om hand. Generellt sett kan det vara från några månader till något år med ordentlig skötsel. Ear Tips Pro, har ett yttre lager av silikon som gör att hållbarheten är längre jämfört med öronkuddar av enbart memory foam. Memory foam har en uppskattad hållbarhet om ca 6 månader, Ear Tips Pro med Memory Foam dubbelt så lång tid ca 12 månader.
Kan jag använda Ear Tips Pro till AirPods Pro under träning eller när jag svettas?
Ja, Ear Tips Pro är tillverkade av högkvalitativt silikonmaterial som tål svett och fukt. De är utformade för att sitta säkert på plats även under intensiv träning.
Vid köp av varor på webbplatsen har du som kund en lagstiftad 14 dagars ångerrätt som gäller från det att du har tagit emot en vara som du har beställt.
Om du vill ångra ditt köp kontakt oss via info@headphoneparts.se med namn, adress, email ordernummer samt vilka varor du vill returnera.
Ångerrätten omfattar inte produkter som inte kan säljas igen av hälso- eller hygienskäl. Detta omfattar till exempel örontoppar, hörlurskuddar. Dvs du kan inte returnera produkter där förpackningen är bruten och provad.
Vi tar inget ansvar för indirekta skador som kan uppstå på grund av produkten.
Vi reserverar oss för eventuella tryckfel på denna webbplats samt slutförsäljning av produkter. Vi garanterar inte att bilderna återger produkternas exakta utseende då en viss färgskillnad kan förekomma beroende på bildskärm, fotokvalitet samt upplösning. Vi försöker alltid på bästa sätt att visa produkterna så korrekt som möjligt. Vissa produktbilderna är gjorda av 3D-modeller av den anledningen att vi vill göra det tydligare hur produkten är uppbyggd. Detta kan göra att 3D-modellerna kan skilja sig från de verkliga produkterna.
Marshall
Marshall
Cookie | Varaktighet | Beskrivning |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
__kla_id | 1 year 1 month 4 days | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_ga_VDRG020V18 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gat_UA-194284447-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manage analytic services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_lscache_vary | 2 days | No description available. |
cookies.js | session | No description available. |
cr_wpml_is_filtered | session | No description |
m | 2 years | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
Recensioner
Det finns inga recensioner än.